Rotary Drum Screen
The Rotary Drum Screen (Product ID: FTR) is designed to remove solids from industrial wastewater streams. It features a rotating screening drum installed within a tank. Wastewater enters through an inlet port and contacts the drum via a specially designed flow distributor, while filtered water exits through an outlet port.
Solids captured on the drum's external surface are removed by a fixed scraper, and an internal washing system keeps the screen element clean. An optional integrated Screw Compactor (SCC) is available to wash and dewater the captured screenings.
Advantages:
- Low investment and maintenance costs
- Compact design for limited installation space
- Simple operation and maintenance
- Self-cleaning drum ensures continuous performance
The Rotary Drum Screen has a capacity range from 3 to 1,700 m³/h. It is available in screen options including wedge-wire ranging from 0.25 to 2.50 mm and rounded holes ranging from 1.5 to 2.5 mm.







Technical Specifications
Standard Specifications
Parameter | Unit | FTR 04mini | FTR 08mini | FTR 30 | FTR 40 | FTR 60 | FTR 90 | FTR 120 | FTR 140 | FTR 150 | FTR 180 | FTR 200 | FTR 3000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity*1 | Wedge wire (mm) | 0.25 | m3/h | 3 | 6 | 14 | 19 | 29 | 44 | 58 | 68 | 73 | 88 | 98 | 234 |
0.5 | 7 | 14 | 31 | 41 | 63 | 95 | 128 | 149 | 160 | 192 | 214 | 513 | |||
0.75 | 10 | 19 | 44 | 59 | 90 | 136 | 182 | 213 | 228 | 274 | 305 | 731 | |||
1 | 12 | 24 | 54 | 73 | 112 | 169 | 226 | 264 | 284 | 341 | 379 | 908 | |||
1.25 | 15 | 29 | 66 | 90 | 137 | 207 | 277 | 324 | 347 | 417 | 464 | 1,111 | |||
1.5 | 17 | 34 | 76 | 103 | 156 | 236 | 317 | 370 | 397 | 477 | 531 | 1,271 | |||
2 | 19 | 38 | 87 | 117 | 179 | 270 | 362 | 423 | 454 | 545 | 607 | 1,453 | |||
2.5 | 22 | 44 | 99 | 134 | 203 | 308 | 412 | 482 | 517 | 621 | 691 | 1,655 | |||
Rounded holes (mm) | Ø1.50 | 5 | 10 | 23 | 30 | 46 | 70 | 94 | 110 | 118 | 141 | 157 | 236 | ||
Ø2.00 | 6 | 12 | 27 | 36 | 55 | 83 | 112 | 131 | 140 | 168 | 187 | 282 | |||
Ø2.50 | 9 | 19 | 42 | 57 | 86 | 130 | 175 | 204 | 219 | 263 | 293 | 440 | |||
Dimensions*2 | Drum diameter Ø | 300 | 300 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 914 | ||
LC – drum length | 415 | 800 | 300 | 400 | 600 | 900 | 1,200 | 1,400 | 1,500 | 1,800 | 2,000 | 3,000 | |||
B – overall length | 818 | 1,208 | 894 | 1,005 | 1,200 | 1,492 | 1,790 | 1,987 | 2,086 | 2,390 | 2,587 | 3,800 | |||
C – overall height | 700 | 700 | 1,362 | 1,362 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,498 | 1,498 | 2,132 | |||
E – overall width | 763 | 800 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,550 | |||
Inlet flange size*3 | DN | 80 | 80 | 80 | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 300 | 2x 350 | ||
Outlet flange size*3 | 100 | 100 | 100 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 400 | 2x 400 | |||
Overflow flange size*3 | 65 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 300 | 300 | 2x 350 | |||
Washwater connection*2, 4 | Inch | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | ||
Installed motor power*2 | kW | 0.18 | 0.18 | 0.18 | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | ||
Empty weight*2 | kg | 95 | 125 | 180 | 245 | 285 | 325 | 365 | 490 | 505 | 585 | 625 | 1,350 | ||
Washwater requirement*2, 4 | L/min | 23 | 39 | 23 | 23 | 31 | 39 | 55 | 70 | 70 | 86 | 101 | 148 |
*1 Based on wastewater containing 200 mg/L influent TSS.
*2 For FTR only, not including optional integrated Screw Compactor SCC. Consult MAK Water for details for FTR with optional integrated SCC.
*3 Flanges are lap joint type, 15 mm thick, according to AS4087 PN16.
*4 Washwater at 3 bar pressure.
Standard Inclusions and Options
Equipment | Standard Supply | Optional Supply | |||
---|---|---|---|---|---|
Rotary Drum Screen | Screen drum cleaned by adjustable brass scraper blade | ✔ | - | ||
Adjustable overflow system | ✔ | - | |||
Lifting eyebolts | ✔ | - | |||
Washing bar with bolted nozzles for screen cleaning | ✔ | - | |||
Cover over drum | ✔ | - | |||
Motor | TEFC, IEC, IP55, class F, 415V, 50Hz, 3ph | ✔ | - | ||
Gearbox | Brand: Bonfiglioli, Type: worm | ✔ | - | ||
Machine carpentry, rotating drum, inlet, outlet & overflow flanges, and optional discharge chute and optional Screw Compactor | SS304, bolts A2 (SS304) | ✔ | - | ||
SS316L, bolts A4 (SS316) | - | ✔ | |||
Discharge chute (optional) | Standard length (length up to 0.5x dimension C) | ✔ | - | ||
Custom length (client to specify) | - | ✔ | |||
Integrated Screw Compactor (SCC)*1 (optional) | With shaftless screw, 1.5 kW motor, Nord parallel shaft gearbox, two ½” washwater connections with manual valves, PE pipe for return of liquid from drainage & compaction modules, watertight section between FTR and SCC | Screw in HCS | - | ✔ | |
Screw in SS304 | - | ✔ | |||
Screw in SS316 | - | ✔ | |||
Surface treatments | Stainless steel parts: stripping with acid solution, passivation with glass particles, final surfaces cleaning with anti-dust oil. Carbon steel parts: sandblasting SA 2.5 for external anti-rust paint RAL 5015 | ✔ | - |
*1 Integrated Screw Compactor not available for FTR-04mini and FTR-08mini
Instrumentation & Controls | Standard Supply | Optional Supply |
---|---|---|
Screen tank level sensor, 3-prong conductive probe | ✔ | - |
Solenoid valve kit(s) for washing system(s), 24VDC*1 | - | ✔ |
Control panel, compliant with AS/NZS 3000, 316SS enclosure with inner door, IP56 for outdoor installation, touch screen interface, supplied loose, field wiring between Control Panel and equipment by others | - | ✔ |
*1 One (1) solenoid kit for FTR only, three (3) solenoid kits for FTR with integrated SCC
Disclaimer: We continuously update and improve our products and services, contact us for more detailed information or to confirm specifications. MAK Water takes no responsibility for any errors resulting from the use of information contained on this website.
Screening
Related Solutions
Compact Screen Grit Removal Package
The Compact Screen and Grit Removal Package (Product ID: ICE) is a primary treatment machine that combines screening and grit removal in a single compact plant.

Compact Screw Screen
The Compact Screw Screen (Product ID: SSG) is an economical solution for screening of industrial wastewater or domestic sewage.

Grit Classifier
MAK Water’s Grit Classifier (Product ID: SAK) is used to separate grit (which can contain sand, gravel and other heavy solids) from municipal and industrial wastewater streams.

Grit Removal System
The Grit Removal System is designed to provide grit removal pre-treatment in a single packaged unit process.

Internally Fed Drum Screen
The REKO Internally Fed Drum Screen™ is a free-standing unit designed for separating settling solids from wastewater using an internally fed rotating drum screen.

Rotating Drum Screw Screen
The Rotating Drum Screw Screen with integrated screenings compaction (Product ID: SSTF) offers exceptional efficiency in removing floating and suspended solids from municipal and industrial wastewater.
