Internally Fed Drum Screen
The Internally Fed Drum Screen (IFDS) is a free-standing unit designed for separating settling solids from wastewater using an internally fed rotating drum screen. This efficient and affordable drum screen requires low investment and minimal maintenance, making it ideal for industrial and municipal wastewater treatment.
Wastewater enters the unit via an inlet chute and flows through a rotating wedge wire or perforated drum that acts as the screening surface. Solids are retained on the inside of the drum, where they accumulate and partially dewater before being transported by an internal spiral to the discharge end. A cleaning system with jet nozzles mounted on a spray arm automatically cleans the drum as it rotates, while a hinged cover protects the drum and cleaning mechanism.
The drum is driven by a directly coupled motor, supported at the drive end by a self-aligning flange bearing and at the discharge end by two support wheels. All bearings are easily lubricated via external grease nipples. All wetted parts are manufactured from stainless steel for enhanced durability.
Advantages of the Internally Fed Drum Screen include a slip-free motor drive, absence of additional driving components, simple external maintenance, and easy replacement of wheels and bearings. This trusted solution delivers reliable wastewater separation with low operating costs.




Technical Specifications
Standard Specifications
Parameter | Units | TM 40/080 | TM 60/120 | TM 60/190 | TM 80/180 | TM 100/200 | TM 120/240 | TM 150/240 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid Capacity | m3/hr | 15 - 45 | 35 - 100 | 55 - 155 | 80 - 220 | 90 - 250 | 130 - 360 | 160 - 450 | ||||||||||||||
Drum | ||||||||||||||||||||||
Slot Opening | um | 150 - 1000* | 150 – 1000* | 150 – 1000* | 150 - 1000* | 150 – 1000* | 150 – 1000* | 150 – 1000* | ||||||||||||||
Diameter/ Length | mm | 400/ 800 | 600/ 1200 | 600/ 1900 | 800/ 1800 | 1000/ 2000 | 1200/ 2400 | 1500/ 2400 | ||||||||||||||
Internal Spiral Pitch | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||
Inclination | °C | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 2 | 2 | 2 | ||||||||||||||
Connections | ||||||||||||||||||||||
Inlet (water + solids) | DN80 | DN 100 | DN 200 | DN150 | DN250 | TBA | DN250 | |||||||||||||||
Outlet (filtrate) | DN100 | DN 200 | DN 250 | DN200 | DN350 | TBA | DN350 | |||||||||||||||
Solids Discharge | mm | 160 * 684 | 160 * 870 | 200 * 870 | 250 * 1078 | 250 * 600 | TBA | |||||||||||||||
Spray Water | inch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Cleaning System | ||||||||||||||||||||||
Spray Nozzles | 4 | 8 | 12 | 12 | 16 | TBA | 13 | |||||||||||||||
Spray Angle | °C | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||
Water Pressure | > 5 bar | > 5 bar | > 5 bar | > 5 bar | > 5 bar | > 5 bar | > 5 bar | |||||||||||||||
Drive Unit | ||||||||||||||||||||||
Make/ Type | SEW | SEW | SEW | SEW | SEW | SEW | SEW |
Power/ Voltage | Kw/ V | 0.25/ 499 | 0.37/ 400 | 0.37/ 400 | 0.55/ 400 | 1.1/ 400 | TBA | 2.2/400 | ||||||||||||||
Speed | rpm | 9.3 | 7.5 | 7.5 | 6.4 | 7.5 | TBA | 9.7 | ||||||||||||||
Protection & Isolation Class | IP55 - F | IP55 - F | IP55 - F | IP55 - F | IP55 - F | IP55 - F | IP55 - F | |||||||||||||||
Bearing (Drive Shaft) | ||||||||||||||||||||||
Make/ Type | ANB/ MUCF 210 | ANB/ MUCF 210 | ANB/ MUCF 210 | ANB/ MUCF 210 | ANB/ MUCF 210 | ANB/ MUCF 210 | ANB/ MUCF 210 | |||||||||||||||
Description | Self-Aligning | Self-Aligning | Self-Aligning | Self-Aligning | Self-Aligning | Self-Aligning | Self-Aligning | |||||||||||||||
Bearings | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||||||||||
Materials | ||||||||||||||||||||||
Drum/ Housing/ Cover | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | |||||||||||||||
Cleaning System | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | |||||||||||||||
Wheels | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | |||||||||||||||
Bearings | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||||||||||
Flanges | Coated Aluminium | Coated Aluminium | Coated Aluminium | Coated Aluminium | AISI 304 | AISI 304 | AISI 304 | |||||||||||||||
Weight | ||||||||||||||||||||||
Net Weight (Approx.) | kg | 250 | 300 | 300 | 350 | 900 | TBA | 1100 | ||||||||||||||
Operational Weight (Approx.) | kg | 400 | 450 | 500 | 600 | 1700 | TBA | 1700 |
Equipment | TM 40/080 | TM 60/120 | TM 60/190 | TM 80/180 | TM 100/200 | TM 120/240 | TM 150/240 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skid Mounted Plant & Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Epoxy Coated Carbon Steel control panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Stainless Steel control Panel | o | o | o | o | o | o | o | |||||||||||||||
Materials Upgrade to SS316 | o | o | o | o | o | o | o | |||||||||||||||
Additional Screw Conveyor | o | o | o | o | o | o | o | |||||||||||||||
PLC Control System with HMI | o | o | o | o | o | o | o |
Disclaimer: We continuously update and improve our products and services, contact us for more detailed information or to confirm specifications. MAK Water takes no responsibility for any errors resulting from the use of information contained on this website.
Applications
Real-world examples
A large mining company approached MAK Water as their mine site was plagued with ongoing issues surrounding unscreened wastewater entering their sewage treatment plant. Increased maintenance requirements and premature failure of downstream equipment motivated the mining company to reach out to MAK Water – The Smart Water People with a documented history of providing effective wastewater solutions. MAK Water proposed a solution to screen the wastewater and effectively treat the source water by removing all solids less than 2mm eradicating equipment failure downstream and meeting the client’s key requirements of affordable, low maintenance and turnkey solution.
Pilbara, Western Australia

Trade Wastewater Upgrade
One of the largest bottlers of non-alcoholic ready-to-drink beverages in the Asia-Pacific region was having problems with its Wastewater Treatment Plant (WWTP) that was used to treat their factory waste prior to discharge to the local water authority. The plant was unreliable, required excessive operator input, which combined with its high chemical consumption made it expensive to run. MAK Water was asked to review the operation and propose a solution, to reduce the solids going into the process through better screening, reduce chemical consumption and operator input and improve the quality control of the treated water.
Western Australia

Screening
Related Solutions
Compact Screen Grit Removal Package
The Compact Screen and Grit Removal Package (Product ID: ICE) is a primary treatment machine that combines screening and grit removal in a single compact plant.

Compact Screw Screen
The Compact Screw Screen (Product ID: SSG) is an economical solution for screening of industrial wastewater or domestic sewage.

Grit Classifier
MAK Water’s Grit Classifier (Product ID: SAK) is used to separate grit (which can contain sand, gravel and other heavy solids) from municipal and industrial wastewater streams.

Grit Removal System
The Grit Removal System is designed to provide grit removal pre-treatment in a single packaged unit process.

Rotary Drum Screen
The Rotary Drum Screen (Product ID: FTR) is designed to remove solids from industrial wastewater streams.

Rotating Drum Screw Screen
The Rotating Drum Screw Screen with integrated screenings compaction (Product ID: SSTF) offers exceptional efficiency in removing floating and suspended solids from municipal and industrial wastewater.
