pH Adjustment - Flow Paced
MAK Water’s pH Adjustment – Flow Paced (PAF) plants are designed to automatically adjust and maintain the pH level of pressurised raw water prior to discharge to sewer/environment or reuse/recycling. The standard treatment process includes an inline pH analyser which monitors the pH level and a dosing pump to automatically dose liquid alkali/acid. Dual chemical dosing pumps (alkali/acid) are available for when the raw water pH varies to allow for correction of both low and high pH raw water.
The system components are sized to suit the raw water flow rate and daily usage. Optional equipment upgrades include a flow transmitter, a static mixer if required to improve mixing, duty standby dosing pumps, dual chemical dosing pumps (alkali/acid). MAK PAF plants are available as skid mounted or containerised systems for easy deployment to remote locations.


Technical Specifications
Standard Specifications
Parameter | Units | PAF-60 | PAF-100 | PAF-200 | PAF-500 | PAF-1000 | PAF-2500 | PAF-5000 |
---|---|---|---|---|---|---|---|---|
Chemical Storage Tank Size | L | 60 | 100 | 200 | 500 | 1,000 | 2,500 | 5,000 |
pH Level (target) | pH | 6 ~ 8 (pH neutral) or as required | ||||||
Raw Water Temperature | °C | 15 ~ 35 | ||||||
Ambient Design Temperature | °C | 5 ~ 45 (-5 ~ 50 for insulated containerised system) | ||||||
Raw Water Flow Rate (max) | m³/hr | 1,000 (higher flow available on request) | ||||||
Raw Water Pressure (max) | kPa | 600 (higher pressure available on request) | ||||||
Power Supply | - | AC 240V, 1 phase, 50Hz | ||||||
Power Consumption (approx.) | kW | 0.5 | ||||||
Container Size (optional) | ft | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
Skid Size | mm | 1,300 x 600 x 1,500 | 2,000 x 1,500 x 1,500 |
Standard Inclusions and Options
Equipment | PAF-60 | PAF-100 | PAF-200 | PAF-500 | PAF-1000 | PAF-2500 | PAF-5000 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skid Mounted Plant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
Chemical Dosing Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
Bunded Chemical Storage Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
pH Analyser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
Control System with Local Indicator (standard) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
Containerised System c/w A/C & Lights | o | o | o | o | o | o | o | |||||||||||||||||
Container Non-slip Floor Coating | - | - | - | - | - | o | o | |||||||||||||||||
Container Insulation (walls & ceiling) | o | o | o | o | o | o | o | |||||||||||||||||
Container Side Access Door | - | - | - | - | - | o | o | |||||||||||||||||
Duty Standby Dosing Pumps | o | o | o | o | o | o | o | |||||||||||||||||
Static Mixer | o | o | o | o | o | o | o | |||||||||||||||||
Dual Chemical Dosing (acid & alkali) | o | o | o | o | o | o | o | |||||||||||||||||
Safety Shower & Eyewash Station | o | o | o | o | o | o | o | |||||||||||||||||
PLC Control System with HMI | o | o | o | o | o | o | o | |||||||||||||||||
Alarm Signal Output for Client Interface | o | o | o | o | o | o | o | |||||||||||||||||
Premium Instrumentation Package | o | o | o | o | o | o | o |
Instrumentation | Standard Package | Premium Package | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Switch | ✓ | ✓ | ||||||||||||||||||||||
Float Switch (chemical storage tank) | ✓ | ✓ | ||||||||||||||||||||||
Level Transmitter (4-20 mA, chemical storage tank) | - | ✓ | ||||||||||||||||||||||
pH Analyser (4-20mA) | ✓ | ✓ | ||||||||||||||||||||||
Flow Transmitter | o | o | ||||||||||||||||||||||
Temperature Sensor & Alarm | o | o | ||||||||||||||||||||||
Data Logger (pH level) | - | ✓ | ||||||||||||||||||||||
Remote Monitoring & Control Capabilities | - | ✓ |
Disclaimer: We continuously update and improve our products and services, contact us for more detailed information or to confirm specifications. MAK Water takes no responsibility for any errors resulting from the use of information contained on this website.
Chemical Dosing
Related Solutions
Chemical Dosing Skids
MAK Water’s Chemical Dosing (CD) skids are designed to automatically dose a chemical(s) into a pressurised pipeline.

pH Adjustment - Batched
pH Adjustment - Batch (PAB) plants are designed to automatically adjust and maintain the pH level of wastewater in a batch tank prior to discharge to sewer/ environment or reuse/recycling.

pH Adjustment - Recirculated
MAK Waters pH Adjustment - Recirculated (PAR) plants are designed to automatically adjust and maintain the pH level of raw water in a storage tank, prior to discharge to sewer/environment or reuse/recycling.
